Comment on page
Public Library Data
What open data is currently available for libraries? Here's a selection of links that may inform discussions (or workshops) on the day.
Authority | Datasets | Link |
Aberdeen City | None | |
Aberdeenshire | None | |
Sir Ynys Mon - Isle of Anglesey | None | |
Angus | Mobile libraries timetable | |
Argyll and Bute | None | |
Barking and Dagenham | None | |
Barnet | Loans, locations, and visitors. Not updated for couple of years | |
Barnsley | None | |
Bath and North East Somerset | Loans (2014), libraries, mobile libraries | |
Bedford | None | |
Bexley | None | |
Birmingham | None | |
Blackburn with Darwen | None | |
Blackpool | None | |
Blaenau Gwent | None | |
Bolton | None | |
Bournemouth | None | |
Bracknell Forest | None | |
Bradford | None | |
Brent | Active borrowers included in Ward Profiles | |
Pen-y-bont ar Ogwr - Bridgend | None | |
Brighton and Hove | Location of libraries | |
Bristol City | None | |
Bromley | None | |
Buckinghamshire | None | |
Bury | None | |
Caerphilly | Locations of libraries | |
Calderdale | Locations, visits, running costs, reading groups | |
Cambridgeshire | None | |
Camden | None | |
Caerdydd - Cardiff | None | |
Sir Gaerfyrddin - Carmarthenshire | None | |
Central Bedfordshire | None | |
Sir Ceredigion - Ceredigion | None | |
Cheshire East | None | |
Cheshire West and Chester | Library addresses | |
City of London | None | |
Clackmannanshire | None | |
Conwy | None | |
Cornwall | None | |
Coventry | None | |
Croydon | None | |
Cumbria | None | |
Darlington | None | |
Sir Ddinbych - Denbighshire | None | |
Derby City | None | |
Derbyshire | None | |
Devon | None | |
Doncaster | None | |
Dorset | County library blog RSS feed | |
Dudley | None | |
Dumfries and Galloway | None | |
Dundee City | None | |
Durham | Locations of libraries | |
Ealing | None | |
East Ayrshire | None | |
East Dunbartonshire | None | |
East Lothian | None | |
East Renfrewshire | None | |
East Riding of Yorkshire | None | |
East Sussex | Locations of libraries and mobile library stops | |
Edinburgh | Locations of libraries and mobile library stops | |
Enfield | None | |
Essex | None | |
Falkirk | None | |
Fife | None | |
Sir y Fflint - Flintshire | None | |
Gateshead | None | |
Glasgow | None | |
Gloucestershire | None | |
Greenwich | None | |
Gwynedd | None | |
Hackney | Locations of libraries | |
Halton | None | |
Hammersmith and Fulham | None | |
Hampshire | Locations of libraries | |
Haringey | None | |
Harrow | None | |
Hartlepool | None | |
Havering | None | |
Herefordshire | None | |
Hertfordshire | None | |
Highland | None | |
Hillingdon | None | |
Hillingdon | None | |
Hounslow | None | |
Inverclyde | None | |
Isle of Wight | None | |
Islington | None | |
Kensington and Chelsea | None | |
Kent | Use of Libraries, location of libraries (Data.gov.uk) | |
Kingston | Overdue library items | |
Kingston upon Hull | None | |
Kirklees | None | |
Knowsley | None | |
Lambeth | None | |
Lancashire | None | |
Leeds | Library locations, loans, visits | |
Leicester City | None | |
Leicestershire | None | |
Lewisham | None | |
Lincolnshire | None | |
Liverpool | None | |
Luton | None | |
Manchester | Key performance information 2016 | |
Medway | None | |
Merthyr Tydfil | None | |
Merton | None | |
Middlesbrough | None | |
Midlothian | None | |
Milton Keynes | Library locations | |
Monmouthshire | None | |
Moray | None | |
Neath Port Talbot | None | |
Newcastle | Library locations, usage, loans, titles in catalogue, items in catalogue, energy consumption | |
Newham | None | |
Newport | None | |
Norfolk | Library locations | |
North Ayrshire | Library locations | |
North East Lincolnshire | None | |
North Lanarkshire | None | |
North Lincolnshire | None | |
North Somerset | Library locations, mobile library stops and days | |
North Tyneside | None | |
North Yorkshire | Library locations, PC sessions | |
Northamptonshire | None | |
Northumberland | None | |
Nottingham City | Library locations | |
Nottinghamshire | None | |
Northern Ireland | Library locations | |
Oldham | Library locations | |
Orkney | None | |
Oxfordshire | None | |
Pembrokeshire | None | |
Perth and Kinross | None | |
Peterborough | None | |
Plymouth | Library locations | |
Poole | None | |
Portsmouth | None | |
Powys | None | |
Reading | None | |
Redbridge | Library issues, visits and usage data 2012-13 | |
Redcar & Cleveland | None | |
Renfrewshire | None | |
Rhondda Cynon Taf | None | |
Richmond | None | |
Rochdale | None | |
Rotherham | None | |
Rutland | None | |
Salford | Library locations | |
Sandwell | None | |
Scottish Borders | None | |
Sefton | None | |
Sheffield | None | |
Shetland | None | |
Shropshire | Library locations | |
Slough | None | |
Solihull | None | |
Somerset | None | |
South Ayrshire | New titles (RSS) | |
South Gloucestershire | None | |
South Lanarkshire | None | |
South Tyneside | None | |
Southampton | None | |
Southend on Sea | Library locations | |
Southwark | None | |
St Helens | None | |
Staffordshire | None | |
Stirling | None | |
Stockport | None | |
Stockton | None | |
Stoke on Trent | None | |
Suffolk | None | |
Sunderland | None | |
Surrey | Library locations | |
Sutton | Locations of libraries, catalogue API (not working?) | |
Swansea | None | |
Swindon | None | |
Tameside | None | |
Telford and Wrekin | Issues, visits, enquiries, computers, hours, premises, costs. | |
Thurrock | Locations of libraries | |
Torbay | None | |
Torfaen | None | |
Tower Hamlets | None | |
Trafford | Library loans by category | |
Vale of Glamorgan | None | |
Wakefield | None | |
Walsall | None | |
Waltham Forest | None | |
Wandsworth | None | |
Warrington | None | |
Warwickshire | Locations of libraries, new items in catalogue, library visits/loans/PC bookings | |
West Berkshire | None | |
West Dunbartonshire | None | |
West Lothian | None | |
West Sussex | None | |
Western Isles | None | |
Westminster | None | |
Wigan | None | |
Wiltshire | Library news RSS | |
Windsor & Maidenhead | None | |
Wirral | None | |
Wokingham | None | |
Wolverhampton | Locations of libraries | |
Worcestershire | None | |
Wrexham | None | |
York City | Locations of library, Library visits |
Last modified 5yr ago